Characteristics:
Applications 3 Strand :
SIZE (DIAMETER) | WEIGHT | MINIMUM BREAKING STRENGTH | |||
---|---|---|---|---|---|
mm | Inch | Lbs/100 ft | Kgs/100 mts | Kgs | Lbs |
4 | 5/32″ | 0.54 | 0.81 | 200 | 441 |
6 | 1/4″ | 1.22 | 1.82 | 400 | 882 |
8 | 5/16″ | 2.20 | 3.27 | 700 | 1543 |
10 | 3/8″ | 3.29 | 4.90 | 1100 | 2425 |
12 | 1/2″ | 4.84 | 7.20 | 1500 | 3307 |
14 | 9/16″ | 6.38 | 9.50 | 2100 | 4630 |
16 | 5/8″ | 8.60 | 12.80 | 2800 | 6173 |
18 | 3/4″ | 10.82 | 16.10 | 3500 | 7716 |
20 | 13/16″ | 13.44 | 20.00 | 4300 | 9480 |
22 | 7/8″ | 16.33 | 24.30 | 5100 | 11244 |
24 | 1″ | 19.82 | 29.50 | 6100 | 13448 |
28 | 1.1/8″ | 26.41 | 39.30 | 8200 | 8078 |
32 | 1.5/16″ | 35.28 | 52.50 | 10700 | 23589 |
Tolerance:
Up to 14 mm = + / – 8% » 16mm & above = + / – 5%
Std Packing:
PE ropes are generally packed individually in plastic bags and then coils are packed in woven bags for shipping.
Coil Lengths:
These ropes are available in 100/200/300 mtrs or yards or 300 / 600 / 1200 ft. (Long lengths are available on request.)
Colours:
Yellow, Blue, Red, Green, Orange, White, Black. Brown.