SIZE (DIAMETER) | WEIGHT | MINIMUM BREAKING STRENGTH | |||
---|---|---|---|---|---|
mm | Inch | Lbs/100 ft | Kgs/100 mts | Kgs | Lbs |
4 | 5/32″ | 0.50 | 0.74 | 280 | 472 |
6 | 1/4″ | 1.14 | 1.70 | 680 | 1327 |
8 | 5/16″ | 2.02 | 3.00 | 1200 | 2337 |
10 | 3/8″ | 3.06 | 4.55 | 1800 | 3439 |
12 | 1/2″ | 4.43 | 6.59 | 2700 | 4872 |
14 | 9/16″ | 6.05 | 9.00 | 3600 | 6724 |
16 | 5/8″ | 7.79 | 11.59 | 4500 | 8311 |
18 | 3/4″ | 9.95 | 14.80 | 5800 | 10604 |
20 | 13/16″ | 12.10 | 18.00 | 6900 | 12787 |
24 | 1″ | 23.85 | 35.50 | 9900 | 23589 |
28 | 1-1/8″ | 23.85 | 40.46 | 13200 | 26940 |
32 | 1-5/16″ | 30.91 | 46.00 | 16800 | 29762 |
Tolerance:
up to 14 mm = + / – 8% » 16mm & above = + / – 5%
Coil Lengths:
These ropes are available in 100/200/300 mtrs or yards or 300 / 600 / 1200 ft. (Long lengths are available on request.)
Colours:
Aqua Green, Yellow, White & Blue are all available with or without a tracer yarn